AWD (4WD) | No |
---|---|
Front Brake | Yes |
Charge Pump | Yes |
Machine Mass | 325kg |
Mowing Rate | 7000m2/h |
Cutting System | |
Shaft Drive | Yes |
Easy Blade System | Yes |
Cut Control | 0 – 150 (21 step) |
Cutting Width | 950mm |
Number of Blades | 2 |
Blade Type | Free Knife & Stepped Stay |
Engine | |
Model | Robin EH63DS |
Type | Air cooled 4-cycle V-twin Gasoline |
Displacement | 653cm2 |
Maximum Output | 13.4kW (18.3PS) |
Maximum Torque | 43.3Nm (4.42kgfm) |
Starter System | Electric |
Fuel | Automotive Unleaded Gasoline |
Fuel Consumption | 310g/kWh (230g/PSh)) |
Fuel Tank Capacity | 20l |
Performance | |
Speed | High 0 to 12.8km/h Low 0 to 7.8km/h |
Minimum Turning Radius | 1.8m |
Gradability | 15 |
Stability Angle | Left 30 Right 30 |
Drive Train | |
Main Transmission | HST (Continuously Variable) |
Auxiliary Transmission | Constant Mesh |
Front Tires | AGR 4.00-7 (2PR) |
Rear Tires | 17×8.00-8 (4PR) |
Steering | Rack and Pinion Round Steering Wheel |
Brakes | Internally Expanding |
Our Director Richard Sharp would be delighted to offer you a demonstration upon request. Please email kr@kgmltd.co.uk to arrange a suitable time and date.
View the full brochure here.