WALK YOUR WAY TO
CUTTING PERFECTION
SERIES FEATURES:
- 14-Gauge stamped steel deck with rolled lip to assist with vacuum action for a better quality cut
- 3-in-1 System (Side discharge, mulch, bag) is standard to provide more grass dispersal and collection options
- Infini-Drive transmission allows you to set the speed and go; lessens operator fatigue and increase control
- Wheel lock is standard on swivel wheel models for better control on uneven terrain
- Large 88 litre (2.5 bushel), (3.0 cu.ft.) bagger enhances productivity
- 4 Position, tool free adjustable handlebar
- Fold-up handlebars for easy storage
- Rear axle differential for easy maneuvering
- Available in straight axle or swivel front axle designs
- Briggs & Stratton DOV Engine that requires no choking or priming to start (for models 911339 and 911340)
CLASSIC LM SERIES
Product Name | CLASSIC LM21 SW | Classic LM21 S | Classic LM21 SW |
---|---|---|---|
Model Number | 911397 | 911339 | 911340 |
Warranty | 3-Year Limted Consumer | 3-Year Limted Consumer | 3-Year Limted Consumer |
Engine | Kawasaki® FJ180V | Briggs & Stratton® DOV | Briggs & Stratton® DOV |
Horsepower/ displacement (cc) |
179 cc | 161 cc | 161 cc |
Drive System | Infi-speed or Variable speed drive – Disc-O-Matic | ||
Fuel Capacity – Gallons (LitREs) |
1.68L (0.37 Gallon) | 6.4L (0.53 Gallon) | 1.68L (0.37 Gallon) |
Ground Speed (Approx. KM) (Forward/Reverse) |
6.4 kph (4mph) | 6.4 kph (4mph) | 6.4 kph (4mph) |
Starter | Recoil | Recoil | Recoil |
Deck | |||
Deck Material | 14 ga | 14 ga | 14 ga |
Deck Construction | Stamped | Stamped | Stamped |
Number Of Spindles | 1 | 1 | 1 |
Blade Tip Speed (Fpm) | 15,500 | 15,500 | 15,500 |
Spindle Material | Steel | Steel | Steel |
Spindle Shaft | 2.2cm (7/8″) | 2.2cm (7/8”) | 2.2cm (7/8”) |
Spindle Bearings | Sealed Ball | Sealed Ball | Sealed Ball |
Deck Drive | Direct | Direct | Direct |
Deck Engagement | NA | NA | NA |
Deck Lift System | Manual | Manual | Manual |
Cutting Width | 53cm (21″) | 53cm (21″) | 53cm (21″) |
Cutting Heights | 2.5-8.3cm (1″ – 3.25″) | 2.5-8.3cm (1″ – 3.25″) | 2.5-8.3cm (1″ – 3.25″) |
Cutting Positions | 6 | 6 | 6 |
Wheels | |||
Front Axle | No | Yes | No |
Front | 19cm (7.5″) | 19cm (7.5″) | 19cm (7.5″) |
Rear | 26.7cm (10.5″) | 26.7cm (10.5″) | 26.7cm (10.5″) |
Machine Dimension | |||
Weight (Lbs) | 54.9kg (121lbs) | 49.4kg (109lbs) | 56.7kg (125lbs) |
Length | 156.2cm (61.5″) | 156.2cm (61.5″) | 156.2cm (61.5″) |
Width | 58.4cm (23″) | 58.4cm (23″) | 58.4cm (23″) |
Height | 96.5cm (38″) | 96.5cm (38″) | 96.5cm (38″) |
Attachments | |||
Bagger Kit | STANDARD | STANDARD | STANDARD |
3-IN-1 SYSTEM (SIDEDISCHARGE MULCH BAG) | STANDARD | STANDARD | STANDARD |
MULCH MASTER Mulching Kit | STANDARD | STANDARD | STANDARD |
Leaf Shredder | OPTIONAL | OPTIONAL | OPTIONAL |
Dethatcher | OPTIONAL | OPTIONAL | OPTIONAL |

© Copyright 2011 Ariens Company. ® Registered trademark and ™ trademark of Ariens Company. Briggs & Stratton®, Kohler®, Kawasaki® and Subaru® are registered trademarks of their respective companies. * The engine horsepower information is provided by the engine manufacturer to be used for comparison purposes only. Actual operating horsepower will be less. Visit www.ariens.com for a complete listing of engine manufacturer power rating information. Product features and specifications subject to change without notice. Photos are a representation of product; product may differ.