PUSH LAWN ENVY TO THE MAX.
APEX® SERIES
Whether you choose a 122cm (48″) or 132cm (52″) deck, this professional zero-turn gives your neighbours zero chance to compete.
With well-crafted components, Hydro-Gear® transaxles and a nearly invincible 4-point deck, you can bring commercial performance home to cut your mowing time in half for years to come.
- Commercial Grade DNA – Designed with commercial features sets and DNA for the homeowner to take advantage of
- Industry Leading Frame Design – Large formed tubular frame rails serve as the backbone to support the loads of the machine
- 10-gauge welded deck – design that’s 14cm (5½”) deep with a reinforced leading edge provides the airflow needed to tackle tough mowing conditions
- Constant Belt Tension System (CBT) – Ensures the belt tension is constant, minimising wear and heat while providing enhanced belt life with minimal adjustments necessary
- Maintenance-free Aluminium Spindles – reducing bearing temperature for cooler operation
- Flip-up Side Discharge Chute – Reduces damage to the surrounding environment
- Foot-Operated Deck Lift System – Provide effortless adjustments between 15 cutting positions in 0.6cm (¼”) increments with a vertical pin selection
- Large Tyres – Category leading large tyres proving superior traction and ride quality
- High-back Seat – Enhances operator comfort and reduces fatigue, with padded armrests
- ROPS Capable Design – Frame supports a folding ROPS option for added protection to the operator
- Powerful Engine – Kawasaki® V-Twin engine options provide the driving force behind this zero-turn
SPECIFICATIONS
PRODUCT NAME | APEX 48 | APEX 52 |
---|---|---|
Model Number | 991311 | 991312 |
ENGINE Kawasaki® | FR691 V-Twin Kawasaki® | FR691 V-Twin |
DISPLACEMENT (cc) | 726 | 726 |
DRIVE SYSTEM | Hydro-Gear® ZT3100 Transaxles | Hydro-Gear® ZT3100 Transaxles |
FUEL CAPACITY (LITRES) | 18.9 | 18.9 |
GROUND SPEED (APPROX. Mph) For/Rev | 8/4 | 8/4 |
STARTER | Electric | Electric |
DECK | ||
DECK MATERIAL | 10ga Steel | 10ga Steel |
DECK CONSTRUCTION | Fabricated | Fabricated |
NUMBER OF SPINDLES | 3 | 3 |
BLADE TIP SPEED (FPM) | 18,000 | 17,500 |
SPINDLE MATERIAL | Aluminum | Aluminum |
SPINDLE SHAFT | 2.5cm (1″) Dia. Steel | 2.5cm (1″) Dia. Steel |
SPINDLE BEARINGS | Ball Bearing | Ball Bearing |
DECK DRIVE | Belt | Belt |
DECK ENGAGEMENT | Electric / Ogura GT1A | Electric / Ogura GT1A |
DECK LIFT SYSTEM | Foot Operated | Foot Operated |
CUTTING WIDTH | 122cm (48″) | 132cm (52″) |
CUTTING HEIGHTS | 3.8cm (1.5″) – 12.7cm (5″) | 3.8cm (1.5″) – 12.7cm (5″) |
CUTTING POSITIONS | 15 | 15 |
WHEELS | ||
FRONT AXLE | Fixed | Fixed |
FRONT | 33cm x 16.5cm (13″ x 6.5-6″) | 33cm x 16.5cm (13″ x 6.5-6″) |
REAR | 55.9cm x 25.4cm (22″ x 10-12″) | 55.9cm x 25.4cm (22″ x 10.5-12″) |
FEATURES | ||
SEAT | High Back w/ seat springs, lever adjust, armrests | High Back w/ seat springs, lever adjust,armrests |
HOUR METER | Standard | Standard |
WARRANTY | ||
UNIT | 3 Year Limited Consumer/1 year Commercial | 3 Year Limited Consumer/1 year Commercial |
DECK SHELL | & FRAME 5 Year Limited Deck Shell | & Frame 5 Year Limited Deck Shell & Frame |
MACHINE DIMENSIONS | ||
WEIGHT | (lbs) 373.3kg | (823lb) 377.4kg (832lb) |
LENGTH | 181.6cm (71.5″) | 189cm (74.5″) |
WIDTH | 127cm (50″) (w/o chute) | 141cm (55.5″) (w/o chute) |
HEIGHT | 107cm (42″) | 107cm (42″) |
ATTACHMENTS & ACCESSORIES |
POWERED BAGGER KIT, MULCHING KIT, STRIPER KIT, DISCHARGE COVER KIT, TRAILER HITCH KIT, EADLIGHT KIT, SUN SHADE, SPREADER CART, ROLLER, AERATOR, DETHATCHER, SPRAYER, SEAT ISOLATOR KIT, SEAT SPRING KIT, FOLDING ROPS KIT |
Registered trademark and ™ trademark of Ariens Company. Kawasaki® and Hydro-Gear® are registered trademarks of their respective companies. The engine horsepower information is provided by the engine manufacturer to be used for comparison purposes only. Actual operating horsepower will be less. Visitariens.com for a complete listing of engine manufacturer power rating information. Product features and specifications subject to change without notice. Photos are a representation of the product; actual product may vary. © Copyright 2016 Ariens Company. All rights reserved.